Daily Production Report
Tuesday, 10-Mar-2026
Planned Weld Meters
1,708.1 m
4,720 pcs planned
Actual Weld Meters
1,087.0 m
63.6%
Total Downtime
933 min
Rejects: 0 pcs
Actual Qty
2,974
63% by pieces
Plan vs Actual Weld Meters by Robot
OEE by Robot
Production Detail
| Robot | Shift | Part | Plan (m) | Actual (m) | Achievement | Qty Plan | Qty Actual | Rejects | DT (min) | DT Category | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robot 1 | Day Shift | Seat Belt Bkt | 60.0 | 33.6 | 55% | 1,500 | 840 | — | — | — | — |
| Robot 1 | Day Shift | KSRTC 2st Br Patti | 72.0 | 72.0 | 100% | 160 | 160 | — | — | — | — |
| Robot 1 | Night Shift | Seat Belt Bkt | 30.0 | 18.0 | 60% | 750 | 450 | — | — | — | — |
| Robot 1 | Night Shift | KSRTC 2st Br Patti | 67.5 | 57.6 | 85.1% | 150 | 128 | — | — | — | — |
| Robot 3 | Day Shift | PB Bkt Front | 91.0 | 68.9 | 74.7% | 140 | 106 | — | — | — | — |
| Robot 3 | Day Shift | PB Bkt Rear | 62.5 | 54.0 | 87.1% | 250 | 216 | — | — | — | — |
| Robot 3 | Night Shift | PB Bkt Front | 78.0 | 70.2 | 89.7% | 120 | 108 | — | — | — | — |
| Robot 3 | Night Shift | PB Bkt Rear | 30.0 | 27.0 | 90% | 120 | 108 | — | — | — | — |
| Robot 4 | Day Shift | KSRTC 3st Br Patti | 39.6 | 0.0 | 0% | 60 | 0 | — | 180 | Operator Not Available | Fix maintenance & operator Not Available |
| Robot 4 | Day Shift | Pb leg LH | 65.0 | 13.0 | 20% | 100 | 20 | — | — | — | — |
| Robot 4 | Night Shift | Pb leg LH | 97.5 | 18.2 | 18.6% | 150 | 28 | — | — | — | — |
| Robot 5 | Day Shift | GSRTC Lh Leg 3x2 | 79.2 | 58.1 | 73.4% | 120 | 88 | — | — | — | — |
| Robot 5 | Day Shift | PB Bkt Front | 78.0 | 71.5 | 91% | 120 | 110 | — | — | — | — |
| Robot 5 | Night Shift | GSRTC Lh Leg 3x2 | 92.4 | 0.0 | 0% | 140 | 0 | — | 633 | Other | Operator SHIFT to the robot no 3 |
| Robot 6 | Day Shift | GSRTC Rh Leg 2x2 | 79.2 | 59.4 | 74.7% | 120 | 90 | — | — | — | — |
| Robot 6 | Day Shift | GSRTC Rh leg 3x2 | 79.2 | 59.4 | 74.7% | 120 | 90 | — | — | — | — |
| Robot 6 | Night Shift | GSRTC Rh Leg 2x2 | 66.0 | 39.6 | 59.1% | 100 | 60 | — | — | — | — |
| Robot 6 | Night Shift | GSRTC Rh leg 3x2 | 66.0 | 39.6 | 59.1% | 100 | 60 | — | — | — | — |
| Robot 7 | Day Shift | Tnstc Leg Lh | 40.0 | 50.0 | 125% | 80 | 100 | — | 120 | Other | Fixture setting & program setting |
| Robot 7 | Day Shift | PB SB Assly | 64.0 | 16.0 | 25% | 40 | 10 | — | — | — | — |
| Robot 7 | Night Shift | PB SB Assly | 96.0 | 38.4 | 39.6% | 60 | 24 | — | — | — | — |
| Robot 8 | Day Shift | Slim 2s Seatbase TC | 62.5 | 56.3 | 90.3% | 50 | 45 | — | — | — | — |
| Robot 8 | Day Shift | Slim 2st Back | 62.5 | 56.3 | 90.3% | 50 | 45 | — | — | — | — |
| Robot 8 | Night Shift | Slim 2s Seatbase TC | 75.0 | 55.0 | 73.3% | 60 | 44 | — | — | — | — |
| Robot 8 | Night Shift | Slim 2st Back | 75.0 | 55.0 | 73.3% | 60 | 44 | — | — | — | — |
| TOTAL | 1,708.1 | 1,087.0 | 63.6% | 4,720 | 2,974 | — | 933 | ||||
Part-wise Breakdown
| Part | Job Code | Plan Qty | Actual Qty | Achievement | Weld Meters (m) |
|---|---|---|---|---|---|
| Seat Belt Bkt | JOB-013 | 2,250 | 1,290 | 57.3% | 51.6 |
| PB Bkt Front | JOB-010 | 380 | 324 | 85.3% | 210.6 |
| PB Bkt Rear | JOB-011 | 370 | 324 | 87.6% | 81.0 |
| KSRTC 2st Br Patti | JOB-004 | 310 | 288 | 92.9% | 129.6 |
| GSRTC Rh leg 3x2 | — | 220 | 150 | 68.2% | 99.0 |
| GSRTC Rh Leg 2x2 | JOB-003 | 220 | 150 | 68.2% | 99.0 |
| Tnstc Leg Lh | JOB-019 | 80 | 100 | 125% | 50.0 |
| Slim 2st Back | JOB-015 | 110 | 89 | 80.9% | 111.3 |
| Slim 2s Seatbase TC | JOB-001 | 110 | 89 | 80.9% | 111.3 |
| GSRTC Lh Leg 3x2 | — | 260 | 88 | 33.8% | 58.1 |
| Pb leg LH | — | 250 | 48 | 19.2% | 31.2 |
| PB SB Assly | JOB-012 | 100 | 34 | 34% | 54.4 |
| KSRTC 3st Br Patti | JOB-005 | 60 | 0 | 0% | 0.0 |
OEE Summary by Robot
Performance uses plan/actual if no cycle time set in Parts master| Robot | Planned (min) | Run Time (min) | Availability | Performance | Quality | OEE | Actual Qty | Rejects |
|---|---|---|---|---|---|---|---|---|
| Robot 1 | 1,266 | 1,266 | 100% | 100% | 100% | 100% | 1,578 | — |
| Robot 2 No Plan | — | — | 0% | 0% | 0% | 0% | — | — |
| Robot 3 | 1,266 | 1,266 | 100% | 87.1% | 100% | 87.1% | 538 | — |
| Robot 4 | 1,266 | 1,086 | 85.8% | 17.3% | 100% | 14.8% | 48 | — |
| Robot 5 | 1,266 | 633 | 50% | 100% | 100% | 50% | 198 | — |
| Robot 6 | 1,266 | 1,266 | 100% | 79% | 100% | 79% | 300 | — |
| Robot 7 | 1,266 | 1,146 | 90.5% | 61.2% | 100% | 55.4% | 134 | — |
| Robot 8 | 1,266 | 1,266 | 100% | 81.8% | 100% | 81.8% | 178 | — |
OEE at a Glance — Dept. Average
7 robots with dataRobot Arc / Movement Time
From robot counter| Robot | Arc Time (min) | Movement Time (min) | Notes |
|---|---|---|---|
| Robot 1 | — | — | — |
| Robot 3 | — | — | — |
| Robot 4 | — | — | — |
| Robot 5 | — | — | — |
| Robot 6 | — | — | — |
| Robot 7 | — | — | — |
| Robot 8 | — | — | — |