Daily Production Report
Wednesday, 11-Mar-2026
Planned Weld Meters
1,319.8 m
4,360 pcs planned
Actual Weld Meters
0.0 m
0%
Total Downtime
0 min
Rejects: 0 pcs
Actual Qty
0
0% by pieces
Plan vs Actual Weld Meters by Robot
OEE by Robot
Production Detail
| Robot | Shift | Part | Plan (m) | Actual (m) | Achievement | Qty Plan | Qty Actual | Rejects | DT (min) | DT Category | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robot 1 | Day Shift | Seat Belt Bkt | 40.0 | — | 0% | 1,000 | 0 | — | — | — | — |
| Robot 1 | Day Shift | KSRTC 2st Br Patti | 81.0 | — | 0% | 180 | 0 | — | — | — | — |
| Robot 1 | Night Shift | Seat Belt Bkt | 60.0 | — | 0% | 1,500 | 0 | — | — | — | — |
| Robot 3 | Day Shift | PB Bkt Front | 78.0 | — | 0% | 120 | 0 | — | — | — | — |
| Robot 3 | Day Shift | PB Bkt Rear | 62.5 | — | 0% | 250 | 0 | — | — | — | — |
| Robot 4 | Day Shift | Pb leg LH | 78.0 | — | 0% | 120 | 0 | — | — | — | — |
| Robot 4 | Day Shift | KSRTC 3st Br Patti | 52.8 | — | 0% | 80 | 0 | — | — | — | — |
| Robot 4 | Night Shift | GSRTC Rh leg 3x2 | 99.0 | — | 0% | 150 | 0 | — | — | — | — |
| Robot 4 | Night Shift | Pb leg LH | 97.5 | — | 0% | 150 | 0 | — | — | — | — |
| Robot 5 | Day Shift | GSRTC Lh Leg 3x2 | 79.2 | — | 0% | 120 | 0 | — | — | — | — |
| Robot 5 | Day Shift | PB Bkt Front | 65.0 | — | 0% | 100 | 0 | — | — | — | — |
| Robot 5 | Night Shift | GSRTC Lh Leg 2x2 | 79.2 | — | 0% | 120 | 0 | — | — | — | — |
| Robot 5 | Night Shift | PB Bkt Front | 91.0 | — | 0% | 140 | 0 | — | — | — | — |
| Robot 6 | Day Shift | GSRTC Rh Leg 2x2 | 52.8 | — | 0% | 80 | 0 | — | — | — | — |
| Robot 6 | Day Shift | GSRTC Rh leg 3x2 | 52.8 | — | 0% | 80 | 0 | — | — | — | — |
| Robot 7 | Day Shift | PB SB Assly | 80.0 | — | 0% | 50 | 0 | — | — | — | — |
| Robot 7 | Night Shift | PB SB Assly | 96.0 | — | 0% | 60 | 0 | — | — | — | — |
| Robot 8 | Day Shift | Slim 2s Seatbase TC | 37.5 | — | 0% | 30 | 0 | — | — | — | — |
| Robot 8 | Day Shift | Slim 2st Back | 37.5 | — | 0% | 30 | 0 | — | — | — | — |
| TOTAL | 1,319.8 | 0.0 | 0% | 4,360 | 0 | — | — | ||||
Part-wise Breakdown
| Part | Job Code | Plan Qty | Actual Qty | Achievement | Weld Meters (m) |
|---|---|---|---|---|---|
| Seat Belt Bkt | JOB-013 | 2,500 | 0 | 0% | — |
| Pb leg LH | — | 270 | 0 | 0% | — |
| GSRTC Rh leg 3x2 | — | 230 | 0 | 0% | — |
| GSRTC Lh Leg 2x2 | JOB-002 | 120 | 0 | 0% | — |
| KSRTC 2st Br Patti | JOB-004 | 180 | 0 | 0% | — |
| KSRTC 3st Br Patti | JOB-005 | 80 | 0 | 0% | — |
| PB SB Assly | JOB-012 | 110 | 0 | 0% | — |
| PB Bkt Front | JOB-010 | 360 | 0 | 0% | — |
| GSRTC Lh Leg 3x2 | — | 120 | 0 | 0% | — |
| Slim 2s Seatbase TC | JOB-001 | 30 | 0 | 0% | — |
| PB Bkt Rear | JOB-011 | 250 | 0 | 0% | — |
| GSRTC Rh Leg 2x2 | JOB-003 | 80 | 0 | 0% | — |
| Slim 2st Back | JOB-015 | 30 | 0 | 0% | — |
OEE Summary by Robot
Performance uses plan/actual if no cycle time set in Parts master| Robot | Planned (min) | Run Time (min) | Availability | Performance | Quality | OEE | Actual Qty | Rejects |
|---|---|---|---|---|---|---|---|---|
| Robot 1 | 1,266 | 1,266 | 100% | 0% | 100% | 0% | 0 | — |
| Robot 2 No Plan | — | — | 0% | 0% | 0% | 0% | — | — |
| Robot 3 | 633 | 633 | 100% | 0% | 100% | 0% | 0 | — |
| Robot 4 | 1,266 | 1,266 | 100% | 0% | 100% | 0% | 0 | — |
| Robot 5 | 1,266 | 1,266 | 100% | 0% | 100% | 0% | 0 | — |
| Robot 6 | 633 | 633 | 100% | 0% | 100% | 0% | 0 | — |
| Robot 7 | 1,266 | 1,266 | 100% | 0% | 100% | 0% | 0 | — |
| Robot 8 | 633 | 633 | 100% | 0% | 100% | 0% | 0 | — |