Daily Production Report
Monday, 09-Mar-2026
Planned Weld Meters
1,547.7 m
4,610 pcs planned
Actual Weld Meters
1,015.1 m
65.6%
Total Downtime
0 min
Rejects: 0 pcs
Actual Qty
3,732
81% by pieces
Plan vs Actual Weld Meters by Robot
OEE by Robot
Production Detail
| Robot | Shift | Part | Plan (m) | Actual (m) | Achievement | Qty Plan | Qty Actual | Rejects | DT (min) | DT Category | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robot 1 | Day Shift | Seat Belt Bkt | 56.0 | 56.0 | 100% | 1,400 | 1,400 | — | — | — | — |
| Robot 1 | Day Shift | KSRTC 2st Br Patti | 81.0 | 72.0 | 88.9% | 180 | 160 | — | — | — | — |
| Robot 1 | Night Shift | KSRTC 2st Br Patti | 81.0 | 54.0 | 66.7% | 180 | 120 | — | — | — | — |
| Robot 1 | Night Shift | Seat Belt Bkt | 32.0 | 26.0 | 81.3% | 800 | 650 | — | — | — | — |
| Robot 2 | Day Shift | Slim Leg Lh | 38.0 | 28.9 | 73.7% | 100 | 76 | — | — | — | — |
| Robot 3 | Day Shift | PB Bkt Front | 97.5 | 53.3 | 54.6% | 150 | 82 | — | — | — | — |
| Robot 3 | Day Shift | PB Bkt Rear | 62.5 | 64.0 | 103.2% | 250 | 256 | — | — | — | — |
| Robot 4 | Day Shift | Pb leg LH | 78.0 | 84.5 | 107.7% | 120 | 130 | — | — | — | — |
| Robot 4 | Night Shift | Pb leg LH | 91.0 | 33.8 | 36.3% | 140 | 52 | — | — | — | — |
| Robot 5 | Day Shift | PB Bkt Front | 97.5 | 78.0 | 80.4% | 150 | 120 | — | — | — | — |
| Robot 5 | Day Shift | GSRTC Lh Leg 3x2 | 79.2 | 85.8 | 107.6% | 120 | 130 | — | — | — | — |
| Robot 5 | Night Shift | PB Bkt Front | 78.0 | — | 0% | 120 | 0 | — | — | — | — |
| Robot 5 | Night Shift | GSRTC Lh Leg 3x2 | 79.2 | — | 0% | 120 | 0 | — | — | — | — |
| Robot 6 | Day Shift | GSRTC Rh Leg 2x2 | 79.2 | 52.8 | 65.8% | 120 | 80 | — | — | — | — |
| Robot 6 | Day Shift | GSRTC Rh leg 3x2 | 79.2 | 85.8 | 107.6% | 120 | 130 | — | — | — | — |
| Robot 6 | Night Shift | GSRTC Rh Leg 2x2 | 79.2 | 66.0 | 83.5% | 120 | 100 | — | — | — | — |
| Robot 6 | Night Shift | GSRTC Rh leg 3x2 | 79.2 | 66.0 | 83.5% | 120 | 100 | — | — | — | — |
| Robot 7 | Day Shift | Tnstc Leg Rh | 75.0 | 57.0 | 76% | 150 | 114 | — | — | — | — |
| Robot 7 | Night Shift | PB SB Assly | 80.0 | 51.2 | 63.8% | 50 | 32 | — | — | — | — |
| Robot 8 | Night Shift | Slim 2s Seatbase TC | 62.5 | — | 0% | 50 | 0 | — | — | — | — |
| Robot 8 | Night Shift | Slim 2st Back | 62.5 | — | 0% | 50 | 0 | — | — | — | — |
| TOTAL | 1,547.7 | 1,015.1 | 65.6% | 4,610 | 3,732 | — | — | ||||
Part-wise Breakdown
| Part | Job Code | Plan Qty | Actual Qty | Achievement | Weld Meters (m) |
|---|---|---|---|---|---|
| Seat Belt Bkt | JOB-013 | 2,200 | 2,050 | 93.2% | 82.0 |
| KSRTC 2st Br Patti | JOB-004 | 360 | 280 | 77.8% | 126.0 |
| PB Bkt Rear | JOB-011 | 250 | 256 | 102.4% | 64.0 |
| GSRTC Rh leg 3x2 | — | 240 | 230 | 95.8% | 151.8 |
| PB Bkt Front | JOB-010 | 420 | 202 | 48.1% | 131.3 |
| Pb leg LH | — | 260 | 182 | 70% | 118.3 |
| GSRTC Rh Leg 2x2 | JOB-003 | 240 | 180 | 75% | 118.8 |
| GSRTC Lh Leg 3x2 | — | 240 | 130 | 54.2% | 85.8 |
| Tnstc Leg Rh | JOB-020 | 150 | 114 | 76% | 57.0 |
| Slim Leg Lh | JOB-016 | 100 | 76 | 76% | 28.9 |
| PB SB Assly | JOB-012 | 50 | 32 | 64% | 51.2 |
| Slim 2st Back | JOB-015 | 50 | 0 | 0% | — |
| Slim 2s Seatbase TC | JOB-001 | 50 | 0 | 0% | — |
OEE Summary by Robot
Performance uses plan/actual if no cycle time set in Parts master| Robot | Planned (min) | Run Time (min) | Availability | Performance | Quality | OEE | Actual Qty | Rejects |
|---|---|---|---|---|---|---|---|---|
| Robot 1 | 1,266 | 1,266 | 100% | 100% | 100% | 100% | 2,330 | — |
| Robot 2 | 633 | 633 | 100% | 34% | 100% | 34% | 76 | — |
| Robot 3 | 633 | 633 | 100% | 93.1% | 100% | 93.1% | 338 | — |
| Robot 4 | 1,266 | 1,266 | 100% | 56.3% | 100% | 56.3% | 182 | — |
| Robot 5 | 1,266 | 1,266 | 100% | 64.9% | 100% | 64.9% | 250 | — |
| Robot 6 | 1,266 | 1,266 | 100% | 100% | 100% | 100% | 410 | — |
| Robot 7 | 1,266 | 1,266 | 100% | 58.2% | 100% | 58.2% | 146 | — |
| Robot 8 | 633 | 633 | 100% | 0% | 100% | 0% | 0 | — |
OEE at a Glance — Dept. Average
7 robots with dataRobot Arc / Movement Time
From robot counter| Robot | Arc Time (min) | Movement Time (min) | Notes |
|---|---|---|---|
| Robot 1 | 288.4 min | 1,195.9 min | — |
| Robot 3 | 219.6 min | 1,216.6 min | — |
| Robot 4 | 159.2 min | 1,166.3 min | — |
| Robot 5 | 210.7 min | 860.5 min | — |
| Robot 6 | 366.5 min | 1,175.8 min | — |
| Robot 7 | 175.7 min | 832.7 min | — |
| Robot 8 | 2.6 min | 17.3 min | — |