Daily Production Report
Sunday, 08-Mar-2026
Planned Weld Meters
1,530.7 m
5,460 pcs planned
Actual Weld Meters
1,199.7 m
78.4%
Total Downtime
270 min
Rejects: 0 pcs
Actual Qty
4,579
83.9% by pieces
Plan vs Actual Weld Meters by Robot
OEE by Robot
Production Detail
| Robot | Shift | Part | Plan (m) | Actual (m) | Achievement | Qty Plan | Qty Actual | Rejects | DT (min) | DT Category | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robot 1 | Day Shift | KSRTC 2st Br Patti | 81.0 | 85.5 | 104.9% | 180 | 190 | — | — | — | — |
| Robot 1 | Day Shift | Seat Belt Bkt | 50.0 | 42.0 | 84% | 1,250 | 1,050 | — | — | — | — |
| Robot 1 | Night Shift | Seat Belt Bkt | 60.0 | 54.1 | 90% | 1,500 | 1,353 | — | — | — | — |
| Robot 1 | Night Shift | KSRTC 2st Br Patti | 54.0 | 18.0 | 33.3% | 120 | 40 | — | — | — | — |
| Robot 2 | Day Shift | Slim Leg Lh | 57.0 | 57.0 | 100% | 150 | 150 | — | — | — | — |
| Robot 2 | Night Shift | Slim Leg Lh | 57.0 | 62.3 | 108.8% | 150 | 164 | — | — | — | — |
| Robot 3 | Day Shift | PB Bkt Front | 78.0 | 20.8 | 25.6% | 120 | 32 | — | 120 | Changeover | Fixture change & program setting |
| Robot 3 | Day Shift | PB Bkt Rear | 62.5 | 55.0 | 88.7% | 250 | 220 | — | — | — | — |
| Robot 3 | Night Shift | PB Bkt Front | 26.0 | 13.0 | 50% | 40 | 20 | — | — | — | — |
| Robot 3 | Night Shift | PB Bkt Rear | 30.0 | 26.0 | 86.7% | 120 | 104 | — | — | — | — |
| Robot 4 | Day Shift | Pb leg LH | 65.0 | 13.0 | 20% | 100 | 20 | — | — | — | — |
| Robot 4 | Day Shift | KSRTC 2st Br Patti | 45.0 | 63.0 | 140% | 100 | 140 | — | — | — | — |
| Robot 4 | Night Shift | KSRTC 3st Br Patti | 79.2 | 66.0 | 83.5% | 120 | 100 | — | — | — | — |
| Robot 5 | Day Shift | PB Bkt Front | 78.0 | 65.0 | 83.3% | 120 | 100 | — | — | — | — |
| Robot 5 | Day Shift | GSRTC Lh Leg 3x2 | 79.2 | 92.4 | 116.5% | 120 | 140 | — | — | — | — |
| Robot 5 | Night Shift | GSRTC Lh Leg 3x2 | 99.0 | 39.6 | 39.4% | 150 | 60 | — | — | — | — |
| Robot 5 | Night Shift | PB Bkt Front | 78.0 | 67.6 | 85.9% | 120 | 104 | — | — | — | — |
| Robot 6 | Day Shift | GSRTC Rh Leg 2x2 | 79.2 | 72.6 | 91.1% | 120 | 110 | — | — | — | — |
| Robot 6 | Day Shift | GSRTC Rh leg 3x2 | 79.2 | 70.0 | 87.3% | 120 | 106 | — | — | — | — |
| Robot 6 | Night Shift | GSRTC Rh Leg 2x2 | 79.2 | 59.4 | 74.7% | 120 | 90 | — | — | — | — |
| Robot 6 | Night Shift | GSRTC Rh leg 3x2 | 79.2 | 59.4 | 74.7% | 120 | 90 | — | — | — | — |
| Robot 7 | Day Shift | Tnstc Leg Lh | 60.0 | 28.0 | 46.7% | 120 | 56 | — | 150 | Tool Change | Fixture setting & program setting |
| Robot 7 | Night Shift | Tnstc Leg Lh | 75.0 | 70.0 | 93.3% | 150 | 140 | — | — | — | — |
| TOTAL | 1,530.7 | 1,199.7 | 78.4% | 5,460 | 4,579 | — | 270 | ||||
Part-wise Breakdown
| Part | Job Code | Plan Qty | Actual Qty | Achievement | Weld Meters (m) |
|---|---|---|---|---|---|
| Seat Belt Bkt | JOB-013 | 2,750 | 2,403 | 87.4% | 96.1 |
| KSRTC 2st Br Patti | JOB-004 | 400 | 370 | 92.5% | 166.5 |
| PB Bkt Rear | JOB-011 | 370 | 324 | 87.6% | 81.0 |
| Slim Leg Lh | JOB-016 | 300 | 314 | 104.7% | 119.3 |
| PB Bkt Front | JOB-010 | 400 | 256 | 64% | 166.4 |
| GSRTC Lh Leg 3x2 | — | 270 | 200 | 74.1% | 132.0 |
| GSRTC Rh Leg 2x2 | JOB-003 | 240 | 200 | 83.3% | 132.0 |
| GSRTC Rh leg 3x2 | — | 240 | 196 | 81.7% | 129.4 |
| Tnstc Leg Lh | JOB-019 | 270 | 196 | 72.6% | 98.0 |
| KSRTC 3st Br Patti | JOB-005 | 120 | 100 | 83.3% | 66.0 |
| Pb leg LH | — | 100 | 20 | 20% | 13.0 |
OEE Summary by Robot
Performance uses plan/actual if no cycle time set in Parts master| Robot | Planned (min) | Run Time (min) | Availability | Performance | Quality | OEE | Actual Qty | Rejects |
|---|---|---|---|---|---|---|---|---|
| Robot 1 | 1,266 | 1,266 | 100% | 100% | 100% | 100% | 2,633 | — |
| Robot 2 | 1,266 | 1,266 | 100% | 70.3% | 100% | 70.3% | 314 | — |
| Robot 3 | 1,266 | 1,146 | 90.5% | 50.5% | 100% | 45.7% | 376 | — |
| Robot 4 | 1,266 | 1,266 | 100% | 65.8% | 100% | 65.8% | 260 | — |
| Robot 5 | 1,266 | 1,266 | 100% | 100% | 100% | 100% | 404 | — |
| Robot 6 | 1,266 | 1,266 | 100% | 100% | 100% | 100% | 396 | — |
| Robot 7 | 1,266 | 1,116 | 88.2% | 67.9% | 100% | 59.9% | 196 | — |
| Robot 8 No Plan | — | — | 0% | 0% | 0% | 0% | — | — |
OEE at a Glance — Dept. Average
7 robots with dataRobot Arc / Movement Time
From robot counter| Robot | Arc Time (min) | Movement Time (min) | Notes |
|---|---|---|---|
| Robot 1 | 302.6 min | 1,054.0 min | — |
| Robot 2 | — | — | — |
| Robot 3 | 190.2 min | 958.1 min | — |
| Robot 4 | 308.0 min | 1,128.8 min | — |
| Robot 5 | 304.7 min | 984.4 min | — |
| Robot 6 | 322.5 min | 877.4 min | — |
| Robot 7 | 125.1 min | 670.2 min | — |
| Robot 8 | — | — | — |