Daily Production Report
Saturday, 07-Mar-2026
Planned Weld Meters
331.6 m
1,480 pcs planned
Actual Weld Meters
230.8 m
69.5%
Total Downtime
0 min
Rejects: 0 pcs
Actual Qty
1,078
72.8% by pieces
Plan vs Actual Weld Meters by Robot
OEE by Robot
Production Detail
| Robot | Shift | Part | Plan (m) | Actual (m) | Achievement | Qty Plan | Qty Actual | Rejects | DT (min) | DT Category | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robot 1 | Day Shift | Seat Belt Bkt | 40.0 | 29.5 | 72.5% | 1,000 | 738 | — | — | — | — |
| Robot 1 | Day Shift | KSRTC 2st Br Patti | 54.0 | 49.5 | 90.7% | 120 | 110 | — | — | — | — |
| Robot 4 | Day Shift | KSRTC 3st Br Patti | 66.0 | 39.6 | 59.1% | 100 | 60 | — | — | — | — |
| Robot 5 | Day Shift | GSRTC Lh Leg 3x2 | 66.0 | 39.6 | 59.1% | 100 | 60 | — | — | — | — |
| Robot 6 | Day Shift | GSRTC Rh Leg 2x2 | 52.8 | 33.0 | 63.5% | 80 | 50 | — | — | — | — |
| Robot 6 | Day Shift | GSRTC Rh leg 3x2 | 52.8 | 39.6 | 75% | 80 | 60 | — | — | — | — |
| TOTAL | 331.6 | 230.8 | 69.5% | 1,480 | 1,078 | — | — | ||||
Part-wise Breakdown
| Part | Job Code | Plan Qty | Actual Qty | Achievement | Weld Meters (m) |
|---|---|---|---|---|---|
| Seat Belt Bkt | JOB-013 | 1,000 | 738 | 73.8% | 29.5 |
| KSRTC 2st Br Patti | JOB-004 | 120 | 110 | 91.7% | 49.5 |
| GSRTC Rh leg 3x2 | — | 80 | 60 | 75% | 39.6 |
| KSRTC 3st Br Patti | JOB-005 | 100 | 60 | 60% | 39.6 |
| GSRTC Lh Leg 3x2 | — | 100 | 60 | 60% | 39.6 |
| GSRTC Rh Leg 2x2 | JOB-003 | 80 | 50 | 62.5% | 33.0 |
OEE Summary by Robot
Performance uses plan/actual if no cycle time set in Parts master| Robot | Planned (min) | Run Time (min) | Availability | Performance | Quality | OEE | Actual Qty | Rejects |
|---|---|---|---|---|---|---|---|---|
| Robot 1 | 633 | 633 | 100% | 91.1% | 100% | 91.1% | 848 | — |
| Robot 2 No Plan | — | — | 0% | 0% | 0% | 0% | — | — |
| Robot 3 No Plan | — | — | 0% | 0% | 0% | 0% | — | — |
| Robot 4 | 633 | 633 | 100% | 30.2% | 100% | 30.2% | 60 | — |
| Robot 5 | 633 | 633 | 100% | 31.6% | 100% | 31.6% | 60 | — |
| Robot 6 | 633 | 633 | 100% | 57.9% | 100% | 57.9% | 110 | — |
| Robot 7 No Plan | — | — | 0% | 0% | 0% | 0% | — | — |
| Robot 8 No Plan | — | — | 0% | 0% | 0% | 0% | — | — |