Daily Production Report
Friday, 06-Mar-2026
Planned Weld Meters
1,298.4 m
4,654 pcs planned
Actual Weld Meters
878.0 m
67.6%
Total Downtime
540 min
Rejects: 0 pcs
Actual Qty
4,336
93.2% by pieces
Plan vs Actual Weld Meters by Robot
OEE by Robot
Production Detail
| Robot | Shift | Part | Plan (m) | Actual (m) | Achievement | Qty Plan | Qty Actual | Rejects | DT (min) | DT Category | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robot 1 | Day Shift | Seat Belt Bkt | 60.0 | 60.0 | 100% | 1,500 | 1,500 | — | — | — | — |
| Robot 1 | Day Shift | KSRTC 2st Br Patti | 54.0 | — | 0% | 120 | 0 | — | — | — | — |
| Robot 1 | Night Shift | Seat Belt Bkt | 48.0 | 65.6 | 135.4% | 1,200 | 1,640 | — | 60 | Other | Run shift |
| Robot 1 | Night Shift | KSRTC 2st Br Patti | 63.0 | 18.0 | 28.6% | 140 | 40 | — | — | — | — |
| Robot 2 | Day Shift | Slim Leg Lh | 83.6 | 57.0 | 68.7% | 220 | 150 | — | — | — | — |
| Robot 3 | Day Shift | Tnstc 2St Sb Frame | 55.0 | 44.0 | 80% | 50 | 40 | — | — | — | — |
| Robot 3 | Day Shift | PB Bkt Front | 97.5 | 93.6 | 95.9% | 150 | 144 | — | — | — | — |
| Robot 3 | Night Shift | PB Bkt Front | 97.5 | 65.0 | 67% | 150 | 100 | — | 180 | Other | Operator Shift to robot no 4 |
| Robot 4 | Day Shift | Pb leg LH | 52.0 | 49.4 | 94.2% | 80 | 76 | — | 120 | Changeover | Ksrtc 3 st br setting |
| Robot 4 | Night Shift | KSRTC 3st Br Patti | 95.0 | 27.7 | 28.4% | 144 | 42 | — | — | — | — |
| Robot 4 | Night Shift | Pb leg LH | 39.0 | 31.2 | 79.5% | 60 | 48 | — | — | — | — |
| Robot 5 | Day Shift | GSRTC Rh leg 3x2 | 79.2 | 62.0 | 78.5% | 120 | 94 | — | — | — | — |
| Robot 5 | Day Shift | PB Bkt Front | 39.0 | 32.5 | 82.1% | 60 | 50 | — | — | — | — |
| Robot 5 | Night Shift | GSRTC Lh Leg 3x2 | 118.8 | 85.8 | 72% | 180 | 130 | — | — | — | — |
| Robot 6 | Day Shift | GSRTC Rh Leg 2x2 | 79.2 | 26.4 | 32.9% | 120 | 40 | — | 120 | Quality Issue | Fixture toggle setting & program setting |
| Robot 6 | Day Shift | GSRTC Rh leg 3x2 | 79.2 | 48.8 | 60.8% | 120 | 74 | — | — | — | — |
| Robot 6 | Night Shift | GSRTC Rh Leg 2x2 | 79.2 | 48.8 | 60.8% | 120 | 74 | — | 60 | Quality Issue | Cross tube Gap fitting problem |
| Robot 6 | Night Shift | GSRTC Rh leg 3x2 | 79.2 | 62.0 | 78.5% | 120 | 94 | — | — | — | — |
| TOTAL | 1,298.4 | 878.0 | 67.6% | 4,654 | 4,336 | — | 540 | ||||
Part-wise Breakdown
| Part | Job Code | Plan Qty | Actual Qty | Achievement | Weld Meters (m) |
|---|---|---|---|---|---|
| Seat Belt Bkt | JOB-013 | 2,700 | 3,140 | 116.3% | 125.6 |
| PB Bkt Front | JOB-010 | 360 | 294 | 81.7% | 191.1 |
| GSRTC Rh leg 3x2 | — | 360 | 262 | 72.8% | 172.9 |
| Slim Leg Lh | JOB-016 | 220 | 150 | 68.2% | 57.0 |
| GSRTC Lh Leg 3x2 | — | 180 | 130 | 72.2% | 85.8 |
| Pb leg LH | — | 140 | 124 | 88.6% | 80.6 |
| GSRTC Rh Leg 2x2 | JOB-003 | 240 | 114 | 47.5% | 75.2 |
| KSRTC 3st Br Patti | JOB-005 | 144 | 42 | 29.2% | 27.7 |
| KSRTC 2st Br Patti | JOB-004 | 260 | 40 | 15.4% | 18.0 |
| Tnstc 2St Sb Frame | — | 50 | 40 | 80% | 44.0 |
OEE Summary by Robot
Performance uses plan/actual if no cycle time set in Parts master| Robot | Planned (min) | Run Time (min) | Availability | Performance | Quality | OEE | Actual Qty | Rejects |
|---|---|---|---|---|---|---|---|---|
| Robot 1 | 1,266 | 1,206 | 95.3% | 92.8% | 100% | 88.4% | 3,180 | — |
| Robot 2 | 633 | 633 | 100% | 67.1% | 100% | 67.1% | 150 | — |
| Robot 3 | 1,266 | 1,086 | 85.8% | 100% | 100% | 85.8% | 284 | — |
| Robot 4 | 1,266 | 1,146 | 90.5% | 54% | 100% | 48.9% | 166 | — |
| Robot 5 | 1,266 | 1,266 | 100% | 71.7% | 100% | 71.7% | 274 | — |
| Robot 6 | 1,266 | 1,086 | 85.8% | 86.6% | 100% | 74.2% | 282 | — |
| Robot 7 No Plan | — | — | 0% | 0% | 0% | 0% | — | — |
| Robot 8 No Plan | — | — | 0% | 0% | 0% | 0% | — | — |
OEE at a Glance — Dept. Average
6 robots with dataRobot Arc / Movement Time
From robot counter| Robot | Arc Time (min) | Movement Time (min) | Notes |
|---|---|---|---|
| Robot 1 | 234.2 min | 1,133.3 min | — |
| Robot 2 | 281.1 min | 598.7 min | — |
| Robot 3 | 154.0 min | 778.2 min | — |
| Robot 4 | 185.2 min | 1,055.9 min | — |
| Robot 5 | 184.8 min | 1,055.9 min | — |
| Robot 6 | 252.4 min | 810.2 min | — |