Daily Production Report
Tuesday, 03-Mar-2026
Planned Weld Meters
1,074.3 m
4,580 pcs planned
Actual Weld Meters
714.4 m
66.5%
Total Downtime
410 min
Rejects: 0 pcs
Actual Qty
3,399
74.2% by pieces
Plan vs Actual Weld Meters by Robot
OEE by Robot
Production Detail
| Robot | Shift | Part | Plan (m) | Actual (m) | Achievement | Qty Plan | Qty Actual | Rejects | DT (min) | DT Category | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robot 1 | Day Shift | Seat Belt Bkt | 40.0 | 27.9 | 67.5% | 1,000 | 697 | — | 120 | Machine Breakdown | Wire feeder Roller problem |
| Robot 1 | Night Shift | Seat Belt Bkt | 72.0 | 59.0 | 81.9% | 1,800 | 1,475 | — | — | — | — |
| Robot 2 | Day Shift | Slim Leg Lh | 95.0 | 68.4 | 71.6% | 250 | 180 | — | 20 | No Material | Leg bending not available |
| Robot 2 | Night Shift | Slim Leg Lh | 76.0 | 45.6 | 59.2% | 200 | 120 | — | 120 | No Material | Cutting tube short |
| Robot 3 | Day Shift | PB Bkt Front | 97.5 | 93.6 | 95.9% | 150 | 144 | — | — | — | — |
| Robot 3 | Day Shift | PB Bkt Rear | 37.5 | 36.0 | 97.3% | 150 | 144 | — | — | — | — |
| Robot 3 | Night Shift | PB Bkt Rear | 30.0 | 32.0 | 106.7% | 120 | 128 | — | — | — | — |
| Robot 3 | Night Shift | PB Bkt Front | 97.5 | 83.2 | 85.6% | 150 | 128 | — | — | — | — |
| Robot 4 | Day Shift | Slim Leg Lh | 19.0 | 11.4 | 57.9% | 50 | 30 | — | 120 | No Material | Cutting tube short |
| Robot 4 | Day Shift | Slim Leg Rh | 19.0 | 11.4 | 57.9% | 50 | 30 | — | — | — | — |
| Robot 5 | Day Shift | GSRTC Lh Leg 2x2 | 66.0 | 52.8 | 78.8% | 100 | 80 | — | 30 | Changeover | Fix changes |
| Robot 5 | Night Shift | PB Bkt Front | 78.0 | 13.0 | 16.7% | 120 | 20 | — | — | — | — |
| Robot 5 | Night Shift | GSRTC Lh Leg 2x2 | 79.2 | 71.3 | 89.9% | 120 | 108 | — | — | — | — |
| Robot 6 | Day Shift | GSRTC Rh Leg 2x2 | 66.0 | 52.8 | 78.8% | 100 | 80 | — | — | — | — |
| Robot 6 | Night Shift | GSRTC Rh Leg 2x2 | 105.6 | 0.0 | 0% | 160 | 0 | — | — | — | — |
| Robot 7 | Day Shift | PB SB Assly | 96.0 | 56.0 | 58.3% | 60 | 35 | — | — | — | — |
| TOTAL | 1,074.3 | 714.4 | 66.5% | 4,580 | 3,399 | — | 410 | ||||
Part-wise Breakdown
| Part | Job Code | Plan Qty | Actual Qty | Achievement | Weld Meters (m) |
|---|---|---|---|---|---|
| Seat Belt Bkt | JOB-013 | 2,800 | 2,172 | 77.6% | 86.9 |
| Slim Leg Lh | JOB-016 | 500 | 330 | 66% | 125.4 |
| PB Bkt Front | JOB-010 | 420 | 292 | 69.5% | 189.8 |
| PB Bkt Rear | JOB-011 | 270 | 272 | 100.7% | 68.0 |
| GSRTC Lh Leg 2x2 | JOB-002 | 220 | 188 | 85.5% | 124.1 |
| GSRTC Rh Leg 2x2 | JOB-003 | 260 | 80 | 30.8% | 52.8 |
| PB SB Assly | JOB-012 | 60 | 35 | 58.3% | 56.0 |
| Slim Leg Rh | JOB-018 | 50 | 30 | 60% | 11.4 |
OEE Summary by Robot
Performance uses plan/actual if no cycle time set in Parts master| Robot | Planned (min) | Run Time (min) | Availability | Performance | Quality | OEE | Actual Qty | Rejects |
|---|---|---|---|---|---|---|---|---|
| Robot 1 | 1,266 | 1,146 | 90.5% | 60% | 99.6% | 54.1% | 2,172 | 8 |
| Robot 2 | 1,266 | 1,126 | 88.9% | 75.5% | 96.7% | 64.9% | 300 | 10 |
| Robot 3 | 1,266 | 1,266 | 100% | 96.7% | 99.1% | 95.8% | 544 | 5 |
| Robot 4 | 633 | 513 | 81% | 33.1% | 96.7% | 26% | 60 | 2 |
| Robot 5 | 1,266 | 1,236 | 97.6% | 55.9% | 98.1% | 53.6% | 208 | 4 |
| Robot 6 | 1,266 | 1,266 | 100% | 21.1% | 92.5% | 19.5% | 80 | 6 |
| Robot 7 | 633 | 633 | 100% | 51.1% | 88.6% | 45.3% | 35 | 4 |
| Robot 8 No Plan | — | — | 0% | 0% | 0% | 0% | — | — |
OEE at a Glance — Dept. Average
7 robots with dataQuality Loss Analysis
| Robot | Shift | Part | Actual | Rework | Rework Reasons | Scrap | Scrap Reasons | FPY% |
|---|---|---|---|---|---|---|---|---|
| Robot 1 | Day Shift | Seat Belt Bkt | 697 | 8 | Blow hole | — | — | 98.9% |
| Robot 2 | Day Shift | Slim Leg Lh | 180 | 10 | Run shift | — | — | 94.4% |
| Robot 3 | Day Shift | PB Bkt Front | 144 | 5 | Front bkt weld shift | — | — | 96.5% |
| Robot 4 | Day Shift | Slim Leg Lh | 30 | 2 | Tube undersize | — | — | 93.3% |
| Robot 5 | Day Shift | GSRTC Lh Leg 2x2 | 80 | 4 | Cross tube Gap | — | — | 95% |
| Robot 6 | Day Shift | GSRTC Rh Leg 2x2 | 80 | 6 | Cross tube Gap | — | — | 92.5% |
| Robot 7 | Day Shift | PB SB Assly | 35 | 4 | Bkt over size | — | — | 88.6% |